The real name of Spellz is Benjamin Obadje. He is a young Nigerian music producer. He has produced music for prominent Nigerian singers such as Tiwa Savage, Davido, D’Prince, Banky W, 9ice, and so on.
Early Life
Spellz was born on October 11, 1990, in Lagos State, Nigeria, in the country’s South Western geopolitical zone. He was born and raised in Lagos State. He completed his secondary education at the Federal Government College, Idoani, in Ondo State. Spellz continued his education at Covenant University, where he majored in computer science. He dropped out of Covenant University while still in the 300 level to pursue his musical talent.
Career
Spellz began his professional career while enrolled in a higher education institution. He had to drop out of school to begin learning about music production. He has since produced songs for prominent Nigerian singers such as Chuddy K’s “Gaga Crazy,” Dammy Krane’s “My Dear,” Burna Boy’s “Check and Balance,” Wizkid’s “Mummy Mi,” Davido’s “How Long,” and Tiwa Savage’s “Keys to the City.” He is currently signed to 323 Entertainment.
He ranked tenth in Thisday newspaper’s 2016 list of the Top 10 Music Producers in Nigeria.
On July 28, 2016, Nigerian Entertainment Today ranked him seventh on its monthly list of the top ten music producers.
Personal Life
On August 31, 2015, Spellz proposed to Hadiza Dije Badaki, and on February 28, 2016, they wed. The first child of Spellz and Badaki was born on February 16, 2017.
Selected Produced Discography
Year | Song Title | Singer |
---|---|---|
2018 | Askamaya | Teni |
2016 | Iskaba | Wande Coal featuring DJ Tunez |
2016 | Alhaji | Maire featuring Iceberg Slim |
2015 | Oyoyo | DJ Xclusive featuring Burna Boy |
2015 | Wole | DJ Xclusive featuring Davido |
2015 | Ijo Ayo | Skales featuring Olamide |
2015 | Always | Skales feat. Davido |
2015 | Zero Smello | TeeHigh featuring Davido |
2015 | Officially Blind | 2Baba |
2015 | Turn It | UpIyanya featuring Olamide |
2015 | Lalee Friday | TeeHigh featuring Dammy Krane |
2015 | Key To The City | Tiwa Savage featuring Busy Signal |
2014 | In Love | Wizkid featuring Seyi Shay |
2014 | Mummy Mi | Wizkid |
2014 | Keep On Pushing | 2Baba |
2014 | Gba Gbe E | DJ Spinall featuring Burna Boy |
2014 | Key to the City | Tiwa Savage |
2014 | Ife | Pasuma feat. Tiwa Savage |
2014 | Check and Balance | Burna Boy |
2014 | Love In Yellow | Tiwa Savage |
2013 | Onye | Waje feat. Tiwa Savage |
2013 | Eji Ma Fia | Tiwa Savage |
2013 | Ima Bom | Chuddy K |
2012 | Ojoro | D’Prince feat. Wande Coal |
2012 | London Girl | E.M.E feat. Wizkid |
2011 | On Point | Faze |
2011 | Mu Number | 9ice |
2011 | Gaga Crazy | Chuddy K |
Awards & Nominations
Year | Event | Prize | Result |
---|---|---|---|
2018 | The Beatz Awards | Producer of the Year | Nominated |
2018 | The Beatz Awards | Afro Pop Producer Of The Year | Won |
2017 | Nigeria Entertainment Awards | Music Producer of the Year | Nominated |
2017 | The Headies | Producer of the Year | Nominated |
2016 | The Beatz Awards | Best Afro Dancehall Producer | Nominated |
2015 | The Beatz Awards | Best Afro Dancehall Producer | Nominated |
2015 | City People Entertainment Awards | Best Music Producer of the Year | Nominated |
2013 | Nigeria Entertainment Awards | Music Producer of the Year | Won |
Net Worth
There are no verified sources that publish the precise net worth of Spellz. But based on his affluent lifestyle, his net worth is estimated at around $500,000.